Chess.com Staff Tournament: 2024
FINISHED
About Tournament
Welcome to the 2024 Chess.com Staff Tournament. This is a great way to make new friends and maybe start fun rivalries with your colleagues. Join the #chess_talk Slack channel to discuss cool moves and games after they're finished and maybe throw some friendly banter into the mix.
Good luck to all!
Settings & Rules
Time Control daily (
1/259200)
Type round robin
Rules chess
Rated Yes
Official No
Invite Only Yes
Initial Group Size 8
Users Advance Per Group
2
Use Tiebreak Yes
Allow Vacation Yes
Winner Places 3
Registered Users 210
Games Per Opponent 2
Total Rounds 4
Concurrent Games Per Opponent
2
Registered Players (210)
🔄 Round Robin Format
Players compete in groups, advancing based on points.
Round 1
27 GroupsGroup 1
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | wewillcrushu | 12 | 60 | Advancing |
| 2 | evergreen_warrior | 7.5 | 30.25 | Eliminated |
| 3 | evatman | 7 | 25.5 | Advancing |
| 4 | pat_frap | 6.5 | 22.25 | Eliminated |
| 5 | chesscomchris | 6.5 | 22.25 | Eliminated |
| 6 | jokicchess | 2.5 | 3.75 | Eliminated |
| 7 | logical-luke | 0 | 0 | Eliminated |
Group 2
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | immatt64 | 12 | 60 | Advancing |
| 2 | golem_praz | 9.5 | 37.75 | Advancing |
| 3 | arturol91 | 7 | 22 | Eliminated |
| 4 | lukasz | 6.5 | 18.75 | Eliminated |
| 5 | faizi | 5 | 11 | Eliminated |
| 6 | swmyhill | 2 | 0 | Eliminated |
| 7 | gdandedafa | 0 | 0 | Eliminated |
Group 3
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | samcopeland | 12 | 60 | Advancing |
| 2 | yaybjorn | 10 | 40 | Advancing |
| 3 | drittman13 | 7.5 | 23.25 | Eliminated |
| 4 | bobryk | 5 | 13 | Eliminated |
| 5 | gena | 3.5 | 9.75 | Eliminated |
| 6 | yashin | 2 | 8.5 | Eliminated |
| 7 | dnornii | 2 | 4 | Eliminated |
Group 4
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | nich | 12 | 60 | Advancing |
| 2 | michal_p | 9 | 37 | Advancing |
| 3 | aquilaungula | 8 | 26 | Eliminated |
| 4 | coleskovicz | 6 | 14 | Eliminated |
| 5 | eulerfeynman | 5 | 13 | Eliminated |
| 6 | richard | 2 | 0 | Eliminated |
| 7 | kristianok | 0 | 0 | Eliminated |
Group 5
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | ayelenchess | 11 | 51 | Advancing |
| 2 | grant | 11 | 51 | Advancing |
| 3 | epask | 6.5 | 19 | Eliminated |
| 4 | brendanw | 6 | 17 | Eliminated |
| 5 | cschumacher | 5 | 11.5 | Eliminated |
| 6 | badatchess | 2.5 | 3 | Eliminated |
| 7 | jabowocky | 0 | 0 | Eliminated |
Group 6
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | dusan | 11.5 | 58.25 | Advancing |
| 2 | valkyrie | 10 | 41 | Advancing |
| 3 | ripvanswindle | 8 | 25 | Eliminated |
| 4 | andrew_k90 | 5.5 | 15.75 | Eliminated |
| 5 | matthew-oji | 4 | 9.5 | Eliminated |
| 6 | byte | 2 | 5 | Eliminated |
| 7 | tombrot | 1 | 2 | Eliminated |
Group 7
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | bikfoot | 13 | 74 | Advancing |
| 2 | davidkaufmann | 12 | 64 | Advancing |
| 3 | leon_watson | 11 | 52 | Eliminated |
| 4 | lkk | 6 | 19 | Eliminated |
| 5 | kvdelft | 6 | 17 | Eliminated |
| 6 | pvaneck2 | 5 | 12 | Eliminated |
| 7 | mauntaingoat | 3 | 6 | Eliminated |
| 8 | ukitza | 0 | 0 | Eliminated |
Group 8
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | bradenlaughlin | 12.5 | 74.5 | Eliminated |
| 2 | lexiel | 12 | 64.25 | Advancing |
| 3 | pujem | 10 | 45.25 | Advancing |
| 4 | amayer75 | 7.5 | 26.5 | Eliminated |
| 5 | chesspatzerpol | 6.5 | 29.75 | Eliminated |
| 6 | alexandarz | 4 | 7 | Eliminated |
| 7 | juzkus | 3.5 | 9.75 | Eliminated |
| 8 | cateyes123 | 0 | 0 | Eliminated |
Group 9
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | chelsiemonica | 13 | 75.5 | Advancing |
| 2 | ieshuaganocry | 12 | 64 | Advancing |
| 3 | kara | 10 | 42 | Eliminated |
| 4 | babyagun | 9 | 36.5 | Eliminated |
| 5 | nelly | 5 | 9 | Eliminated |
| 6 | majkz | 5 | 9 | Eliminated |
| 7 | grmnsort | 2 | 0 | Eliminated |
| 8 | helianagomez | 0 | 0 | Eliminated |
Group 10
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | nkosithechesspoet | 13 | 73.5 | Advancing |
| 2 | pepe | 12.5 | 69 | Advancing |
| 3 | growthchess | 10 | 44.25 | Eliminated |
| 4 | mike | 6.5 | 20 | Eliminated |
| 5 | coolmoves | 6 | 19.25 | Eliminated |
| 6 | skyrider50 | 5 | 15.5 | Eliminated |
| 7 | gellerfriends | 3 | 5 | Eliminated |
| 8 | gogopex | 0 | 0 | Eliminated |
Group 11
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | yosha_iglesias | 13 | 73 | Advancing |
| 2 | tadeaskriebel | 13 | 73 | Advancing |
| 3 | dscalzo | 10 | 40 | Eliminated |
| 4 | spennythompson | 8 | 24 | Eliminated |
| 5 | eduardomartin1 | 6 | 12 | Eliminated |
| 6 | flarhgunnstow | 3 | 3 | Eliminated |
| 7 | eyuphanbayraktar | 3 | 3 | Eliminated |
| 8 | bojanpejic5 | 0 | 0 | Eliminated |
Group 12
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | dbweissb | 11.5 | 67.25 | Advancing |
| 2 | nollaversioit | 9 | 55.5 | Advancing |
| 3 | bollnils | 9 | 48.5 | Eliminated |
| 4 | craig | 8 | 42 | Eliminated |
| 5 | bhandelman | 8 | 38.5 | Eliminated |
| 6 | evgeny | 7.5 | 35.75 | Eliminated |
| 7 | bist-du-noch-boese | 3 | 9 | Eliminated |
| 8 | branko | 0 | 0 | Eliminated |
Group 13
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | jackrodgers | 13.5 | 79.25 | Advancing |
| 2 | tchyc10 | 11.5 | 61 | Advancing |
| 3 | simonmtl | 10.5 | 46.75 | Eliminated |
| 4 | juan_tellez | 7 | 21.25 | Eliminated |
| 5 | raync910 | 6.5 | 17.5 | Eliminated |
| 6 | andreamorandini | 5 | 13.25 | Eliminated |
| 7 | seanpwalk | 2 | 0 | Eliminated |
| 8 | wordifier | 0 | 0 | Eliminated |
Group 14
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | mwpchess | 13 | 74 | Advancing |
| 2 | rundgren | 12 | 64 | Advancing |
| 3 | merlin2017 | 11 | 52 | Eliminated |
| 4 | mjpennywark | 7 | 20 | Eliminated |
| 5 | adbose | 6 | 17 | Eliminated |
| 6 | yakovakulov | 4 | 9 | Eliminated |
| 7 | theperryexperience | 3 | 4 | Eliminated |
| 8 | chesscommikes | 0 | 0 | Eliminated |
Group 15
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | caro-scamdefence | 13 | 81 | Advancing |
| 2 | crazymartian | 12 | 62 | Advancing |
| 3 | tarjeijs | 10 | 42 | Eliminated |
| 4 | stefan | 6 | 20 | Eliminated |
| 5 | niranjannavalgund | 5 | 29 | Eliminated |
| 6 | wally627 | 5 | 19 | Eliminated |
| 7 | martymarr12 | 3 | 9 | Eliminated |
| 8 | ayotisch | 2 | 10 | Eliminated |
Group 16
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | oneofmyturns | 14 | 84 | Advancing |
| 2 | houdima | 11.5 | 56.25 | Advancing |
| 3 | sevokk | 9.5 | 39.75 | Eliminated |
| 4 | vaibhavchopra1 | 8 | 28.5 | Eliminated |
| 5 | laconic | 7 | 20 | Eliminated |
| 6 | deep | 4 | 4 | Eliminated |
| 7 | l4st | 2 | 0 | Eliminated |
| 8 | octopuspiced | 0 | 0 | Eliminated |
Group 17
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | jelizondo8 | 12.5 | 78.5 | Advancing |
| 2 | eldivis | 11 | 55.5 | Advancing |
| 3 | alchemos2011 | 10.5 | 54.5 | Eliminated |
| 4 | josh | 6 | 31.5 | Eliminated |
| 5 | pedromantovani | 6 | 21 | Eliminated |
| 6 | lauro | 5 | 16 | Eliminated |
| 7 | eternalgame | 3 | 20.5 | Eliminated |
| 8 | rajenur | 2 | 9 | Eliminated |
Group 18
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | nathanielgreen | 13 | 73 | Advancing |
| 2 | luthienly | 13 | 73 | Advancing |
| 3 | scottbedard | 9 | 33 | Eliminated |
| 4 | bit | 9 | 33 | Eliminated |
| 5 | temrea | 6 | 12 | Eliminated |
| 6 | noah | 4 | 4 | Eliminated |
| 7 | danielemonaca | 2 | 0 | Eliminated |
| 8 | jeandeaux | 0 | 0 | Eliminated |
Group 19
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | rinqed222 | 14 | 84 | Advancing |
| 2 | jpnance | 12 | 60 | Advancing |
| 3 | naitbit | 9.5 | 37.25 | Eliminated |
| 4 | abusereport | 7.5 | 24.75 | Eliminated |
| 5 | glen_bishop | 6 | 16.5 | Eliminated |
| 6 | dreamer | 5 | 10 | Eliminated |
| 7 | macakuaya | 2 | 0 | Eliminated |
| 8 | protonspring | 0 | 0 | Eliminated |
Group 20
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | rtejedor | 13.5 | 78.75 | Advancing |
| 2 | resonance | 12.5 | 66.75 | Advancing |
| 3 | sandest_chess | 9 | 34 | Eliminated |
| 4 | s0lexxx | 8 | 28 | Eliminated |
| 5 | maniatis12 | 7 | 20 | Eliminated |
| 6 | desiauteur | 4 | 4 | Eliminated |
| 7 | dbutler03 | 2 | 0 | Eliminated |
| 8 | vukojevicf | 0 | 0 | Eliminated |
Group 22
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | ognian_mikov | 13.5 | 79 | Advancing |
| 2 | papradie | 12 | 62.5 | Advancing |
| 3 | gonzaborou | 10.5 | 46 | Eliminated |
| 4 | oswaldofreitas | 8 | 24 | Eliminated |
| 5 | cam | 6 | 12 | Eliminated |
| 6 | kalbae | 4 | 4 | Eliminated |
| 7 | meroaghiad | 2 | 0 | Eliminated |
| 8 | chessfreetier25 | 0 | 0 | Eliminated |
Group 23
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | early_morning_coffee | 13.5 | 78.75 | Advancing |
| 2 | undefined | 12.5 | 66.75 | Advancing |
| 3 | fariha_mariroh | 10 | 40 | Eliminated |
| 4 | tshwed | 8 | 24 | Eliminated |
| 5 | soutoigor | 6 | 12 | Eliminated |
| 6 | alex | 4 | 4 | Eliminated |
| 7 | chandlertoffa | 2 | 0 | Eliminated |
| 8 | csschumacher | 0 | 0 | Eliminated |
Group 24
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | protikhin | 12.5 | 72.75 | Advancing |
| 2 | trym | 12 | 63 | Advancing |
| 3 | axeapollo28 | 9.5 | 51.25 | Eliminated |
| 4 | andrewgrantethereal | 7.5 | 34.75 | Eliminated |
| 5 | zimba-jitsu | 5.5 | 17.75 | Eliminated |
| 6 | salmas | 4 | 15.5 | Eliminated |
| 7 | frasierwithreptiles | 4 | 11.5 | Eliminated |
| 8 | doronschwartz | 1 | 7.5 | Eliminated |
Group 25
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | danielrensch | 13.5 | 78.75 | Advancing |
| 2 | vladimir | 12.5 | 66.75 | Advancing |
| 3 | kanapov | 9 | 34 | Eliminated |
| 4 | tanner | 8 | 28 | Eliminated |
| 5 | felipe | 7 | 20 | Eliminated |
| 6 | bertbanados | 4 | 4 | Eliminated |
| 7 | nkampa | 2 | 0 | Eliminated |
| 8 | alimsayleb | 0 | 0 | Eliminated |
Group 26
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | roamingcoyote | 13 | 73.5 | Advancing |
| 2 | mrdodgy | 12.5 | 68.75 | Advancing |
| 3 | vladapopster | 10.5 | 46.25 | Eliminated |
| 4 | qfinance | 7 | 23.5 | Eliminated |
| 5 | rafal | 5 | 13 | Eliminated |
| 6 | mtozzo | 3 | 10 | Eliminated |
| 7 | joka240 | 2.5 | 10.75 | Eliminated |
| 8 | tzarlazar | 2.5 | 7.25 | Eliminated |
Group 27
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | adamsix | 14 | 84 | Advancing |
| 2 | ses999 | 8.5 | 44.25 | Advancing |
| 3 | miijan | 7.5 | 37.75 | Eliminated |
| 4 | beyzaguirre | 7.5 | 34.75 | Eliminated |
| 5 | pavellint | 6.5 | 31.25 | Eliminated |
| 6 | mrronanx | 6 | 30 | Eliminated |
| 7 | sreckoa | 6 | 27 | Eliminated |
| 8 | drinkswithlittleumbrellas | 0 | 0 | Eliminated |
Round 2
7 GroupsGroup 1
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | immatt64 | 10 | 49.5 | Advancing |
| 2 | rundgren | 9 | 45.5 | Advancing |
| 3 | resonance | 5.5 | 32 | Eliminated |
| 4 | danielrensch | 5.5 | 28.75 | Eliminated |
| 5 | chelsiemonica | 4.5 | 23 | Eliminated |
| 6 | roamingcoyote | 4.5 | 18.75 | Eliminated |
| 7 | golem_praz | 3 | 15.5 | Eliminated |
Group 2
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | oneofmyturns | 11 | 53.5 | Advancing |
| 2 | nich | 8.5 | 34.25 | Advancing |
| 3 | tadeaskriebel | 8.5 | 33.75 | Eliminated |
| 4 | undefined | 8 | 29 | Eliminated |
| 5 | nathanielgreen | 3 | 3 | Eliminated |
| 6 | ieshuaganocry | 3 | 3 | Eliminated |
| 7 | nkosithechesspoet | 0 | 0 | Eliminated |
Group 3
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | dusan | 12 | 73.75 | Advancing |
| 2 | ognian_mikov | 9.5 | 53.75 | Advancing |
| 3 | early_morning_coffee | 9 | 53.75 | Eliminated |
| 4 | papradie | 6 | 39.25 | Eliminated |
| 5 | ayelenchess | 6 | 34 | Eliminated |
| 6 | jpnance | 5.5 | 31.75 | Eliminated |
| 7 | jelizondo8 | 4 | 24.5 | Eliminated |
| 8 | yaybjorn | 4 | 23.75 | Eliminated |
Group 5
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | caro-scamdefence | 12.5 | 71.25 | Advancing |
| 2 | yosha_iglesias | 11.5 | 60.25 | Advancing |
| 3 | samcopeland | 10 | 47.25 | Eliminated |
| 4 | crazymartian | 10 | 44.75 | Eliminated |
| 5 | evatman | 6 | 12 | Eliminated |
| 6 | score1387 | 4 | 4 | Eliminated |
| 7 | dbweissb | 2 | 0 | Eliminated |
| 8 | tchyc10 | 0 | 0 | Eliminated |
Group 6
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | wewillcrushu | 13 | 76.25 | Advancing |
| 2 | houdima | 10 | 54.25 | Advancing |
| 3 | lexiel | 9.5 | 50.75 | Eliminated |
| 4 | bikfoot | 7.5 | 40.5 | Eliminated |
| 5 | nollaversioit | 5.5 | 22.25 | Eliminated |
| 6 | mrdodgy | 5 | 25.5 | Eliminated |
| 7 | pujem | 3 | 18.5 | Eliminated |
| 8 | valkyrie | 2.5 | 10 | Eliminated |
Group 7
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | pepe | 11 | 64.5 | Advancing |
| 2 | eldivis | 10 | 56.5 | Advancing |
| 3 | jackrodgers | 10 | 56 | Eliminated |
| 4 | marignon | 8.5 | 45 | Eliminated |
| 5 | rtejedor | 7 | 30.75 | Eliminated |
| 6 | luthienly | 6 | 30.75 | Eliminated |
| 7 | trym | 2.5 | 12.5 | Eliminated |
| 8 | davidkaufmann | 1 | 2.5 | Eliminated |
Round 3
2 GroupsGroup 1
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | nich | 9.5 | 49.75 | Advancing |
| 2 | immatt64 | 7.5 | 41.25 | Advancing |
| 3 | rinqed222 | 7 | 32.75 | Eliminated |
| 4 | rundgren | 6.5 | 32.75 | Eliminated |
| 5 | pepe | 6 | 28.75 | Eliminated |
| 6 | ognian_mikov | 3.5 | 13.25 | Eliminated |
| 7 | caro-scamdefence | 2 | 15.5 | Eliminated |
Group 2
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | mwpchess | 10 | 45 | Advancing |
| 2 | oneofmyturns | 9.5 | 43.25 | Advancing |
| 3 | wewillcrushu | 9.5 | 43.25 | Advancing |
| 4 | houdima | 6 | 14 | Eliminated |
| 5 | eldivis | 4.5 | 13.25 | Eliminated |
| 6 | dusan | 2.5 | 2.25 | Eliminated |
| 7 | yosha_iglesias | 0 | 0 | Eliminated |
Round 4
1 GroupsGroup 1
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | oneofmyturns | 6.5 | 20 | Advancing |
| 2 | mwpchess | 5 | 14.75 | Advancing |
| 3 | immatt64 | 4.5 | 11.5 | Eliminated |
| 4 | nich | 4 | 10.25 | Eliminated |
| 5 | wewillcrushu | 0 | 0 | Eliminated |
Tournament Info
📅
Start Time TBA
🏁
End Time
April 9, 2026 at 10:57 PM
👥
Players 210 Players
🔄
Rounds
4
Organizer
Aksara Universe
Official Organizer
Aksara Universe merupakan organisasi resmi yang menyelenggarakan turnamen catur berskala nasional da
