Chess.com Staff Tournament: 2023
FINISHED
About Tournament
Welcome to the 2023 Chess.com Staff Tournament. This is a great way to get new friends and maybe start some fun rivalries with you colleagues. Join the #chess_talk Slack channel to discuss cool moves and games after they're finished, and maybe throw some friendly banter into the mix.
Good luck to all!
Settings & Rules
Time Control daily (
1/259200)
Type round robin
Rules chess
Rated Yes
Official Yes
Invite Only Yes
Initial Group Size 8
Users Advance Per Group
2
Use Tiebreak No
Allow Vacation Yes
Winner Places 3
Registered Users 108
Games Per Opponent 2
Total Rounds 3
Concurrent Games Per Opponent
1
Registered Players (108)
🔄 Round Robin Format
Players compete in groups, advancing based on points.
Round 1
14 GroupsGroup 1
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | houdima | 11 | Advancing | |
| 2 | caro-scamdefence | 10 | Advancing | |
| 3 | leon_watson | 7.5 | Eliminated | |
| 4 | kristianok | 6.5 | Eliminated | |
| 5 | aquilaungula | 4.5 | Eliminated | |
| 6 | bhandelman | 2 | Eliminated | |
| 7 | victoria | 0.5 | Eliminated |
Group 2
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | piotr | 10.5 | Advancing | |
| 2 | growthchess | 9.5 | Advancing | |
| 3 | davidkaufmann | 8 | Eliminated | |
| 4 | milan | 5.5 | Eliminated | |
| 5 | ses999 | 4.5 | Eliminated | |
| 6 | bojanpejic5 | 4 | Eliminated | |
| 7 | bcurtis | 0 | Eliminated |
Group 3
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | samcopeland | 11.5 | Advancing | |
| 2 | danielrensch | 9.5 | Advancing | |
| 3 | chesscomchris | 7 | Eliminated | |
| 4 | tarjeijs | 6.5 | Eliminated | |
| 5 | vaibhavchopra1 | 5.5 | Eliminated | |
| 6 | nikita | 2 | Eliminated | |
| 7 | lucasurbas | 0 | Eliminated |
Group 6
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | rundgren | 12.5 | Advancing | |
| 2 | vladimir | 11 | Advancing | |
| 3 | drittman13 | 10 | Eliminated | |
| 4 | pabbichess | 6.5 | Eliminated | |
| 5 | coleskovicz | 4.5 | Eliminated | |
| 6 | yakovakulov | 4.5 | Eliminated | |
| 7 | jonm24 | 4 | Eliminated | |
| 8 | elcarlibertoni | 3 | Eliminated |
Group 7
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | ayelenchess | 14 | Advancing | |
| 2 | almaguerjm | 10.5 | Advancing | |
| 3 | papradie | 10 | Eliminated | |
| 4 | josh | 5.5 | Eliminated | |
| 5 | rafal | 5.5 | Eliminated | |
| 6 | mtozzo | 5 | Eliminated | |
| 7 | chandlertoffa | 4.5 | Eliminated | |
| 8 | juzkus | 1 | Eliminated |
Group 8
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | sevokk | 13 | Advancing | |
| 2 | brendanw | 12 | Advancing | |
| 3 | craig | 10 | Eliminated | |
| 4 | tanner | 8 | Eliminated | |
| 5 | sigeli | 6.5 | Eliminated | |
| 6 | eduardomartin1 | 4.5 | Eliminated | |
| 7 | logical-luke | 1 | Eliminated | |
| 8 | olympiad | 1 | Eliminated |
Group 9
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | toddbryant | 12.5 | Advancing | |
| 2 | philidora | 10 | Advancing | |
| 3 | kipari | 10 | Advancing | |
| 4 | vapaul | 9.5 | Eliminated | |
| 5 | ognian_mikov | 8 | Eliminated | |
| 6 | benefolance | 4 | Eliminated | |
| 7 | squirrel | 2 | Eliminated | |
| 8 | scottbedard | 0 | Eliminated |
Group 10
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | sharpcube | 13.5 | Advancing | |
| 2 | lukasz | 10 | Advancing | |
| 3 | jelizondo8 | 9.5 | Eliminated | |
| 4 | dodge | 7 | Eliminated | |
| 5 | borisgaric | 7 | Eliminated | |
| 6 | richard | 5 | Eliminated | |
| 7 | jotnarthrymr | 4 | Eliminated | |
| 8 | chessforcharityonyoutube | 0 | Eliminated |
Group 11
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | nollaversioit | 13.5 | Advancing | |
| 2 | rtejedor | 11 | Advancing | |
| 3 | galion1996 | 11 | Eliminated | |
| 4 | raync910 | 6.5 | Eliminated | |
| 5 | romero | 6 | Eliminated | |
| 6 | mjpennywark | 5 | Eliminated | |
| 7 | teo_sk | 3 | Eliminated | |
| 8 | unieveth | 0 | Eliminated |
Group 12
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | rinqed222 | 13.5 | Advancing | |
| 2 | rakesh | 12.5 | Advancing | |
| 3 | pat_frap | 8 | Eliminated | |
| 4 | vladapopster | 7 | Eliminated | |
| 5 | erik | 6.5 | Eliminated | |
| 6 | airton | 6.5 | Eliminated | |
| 7 | vukojevicf | 1 | Eliminated | |
| 8 | jaafarbarek | 1 | Eliminated |
Group 13
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | fruitski | 13 | Advancing | |
| 2 | lexiel | 12 | Advancing | |
| 3 | tagir | 11 | Eliminated | |
| 4 | adbose | 7 | Eliminated | |
| 5 | chesspatzerpol | 6 | Eliminated | |
| 6 | alexandarz | 4 | Eliminated | |
| 7 | eyuphanbayraktar | 3 | Eliminated | |
| 8 | bilgedemirkaya | 0 | Eliminated |
Group 14
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | marignon | 12.5 | Advancing | |
| 2 | josemlopeznieto | 12 | Advancing | |
| 3 | kuzu6 | 11.5 | Eliminated | |
| 4 | ebukahill | 7 | Eliminated | |
| 5 | amelia | 5 | Eliminated | |
| 6 | octopuspiced | 5 | Eliminated | |
| 7 | kampa1986 | 3 | Eliminated | |
| 8 | andresort | 0 | Eliminated |
Round 2
4 GroupsGroup 1
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | caro-scamdefence | 9.5 | Advancing | |
| 2 | golem_praz | 8 | Advancing | |
| 3 | rakesh | 7.5 | Eliminated | |
| 4 | samcopeland | 6 | Eliminated | |
| 5 | piotr | 5.5 | Eliminated | |
| 6 | kipari | 5.5 | Eliminated | |
| 7 | philidora | 0 | Eliminated |
Group 2
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | rinqed222 | 10.5 | Advancing | |
| 2 | sevokk | 8.5 | Advancing | |
| 3 | danielrensch | 7 | Eliminated | |
| 4 | vladimir | 6.5 | Eliminated | |
| 5 | josemlopeznieto | 6.5 | Eliminated | |
| 6 | growthchess | 3 | Eliminated | |
| 7 | sharpcube | 0 | Eliminated |
Group 3
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | toddbryant | 10 | Advancing | |
| 2 | mikeklein | 9.5 | Advancing | |
| 3 | rundgren | 8.5 | Eliminated | |
| 4 | houdima | 8 | Eliminated | |
| 5 | rtejedor | 4 | Eliminated | |
| 6 | nollaversioit | 1 | Eliminated | |
| 7 | jkg | 1 | Eliminated |
Group 4
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | lexiel | 11 | Advancing | |
| 2 | fruitski | 11 | Advancing | |
| 3 | almaguerjm | 9 | Eliminated | |
| 4 | ayelenchess | 7.5 | Eliminated | |
| 5 | babyagun | 7 | Eliminated | |
| 6 | marignon | 6.5 | Eliminated | |
| 7 | lukasz | 4 | Eliminated | |
| 8 | brendanw | 0 | Eliminated |
Round 3
1 GroupsGroup 1
| # | Player | Points | Tie Break | Status |
|---|---|---|---|---|
| 1 | mikeklein | 11.5 | Advancing | |
| 2 | toddbryant | 11.5 | Advancing | |
| 3 | rinqed222 | 9 | Eliminated | |
| 4 | sevokk | 8 | Eliminated | |
| 5 | caro-scamdefence | 7 | Eliminated | |
| 6 | golem_praz | 4.5 | Eliminated | |
| 7 | fruitski | 2.5 | Eliminated | |
| 8 | lexiel | 2 | Eliminated |
Tournament Info
📅
Start Time TBA
🏁
End Time
February 10, 2026 at 10:14 PM
👥
Players 108 Players
🔄
Rounds
3
Organizer
Aksara Universe
Official Organizer
Aksara Universe merupakan organisasi resmi yang menyelenggarakan turnamen catur berskala nasional da
